|
|
|
順位 | ユーザーID | 対局数 | 勝 | 負 | 勝率 |
1 | ya777 | 1122 | 576 | 547 | .513 |
2 | SON | 1098 | 558 | 540 | .508 |
3 | ky8888os | 973 | 487 | 490 | .498 |
4 | pulsar | 843 | 474 | 377 | .557 |
5 | atosi | 783 | 371 | 415 | .472 |
6 | SK211 | 701 | 300 | 401 | .428 |
7 | yukikaze | 681 | 354 | 327 | .520 |
8 | hizma | 645 | 366 | 287 | .560 |
9 | cyara | 634 | 295 | 340 | .465 |
10 | shiro | 591 | 319 | 278 | .534 |
11 | mitsuo71 | 571 | 305 | 266 | .534 |
12 | rs2000 | 558 | 229 | 329 | .410 |
13 | renzo | 519 | 282 | 239 | .541 |
14 | wazi | 492 | 260 | 232 | .528 |
15 | takagawa | 491 | 283 | 208 | .576 |
16 | KARO | 484 | 223 | 261 | .461 |
17 | syuusei | 480 | 260 | 222 | .539 |
18 | Ken718 | 463 | 235 | 228 | .508 |
18 | seiiche | 463 | 205 | 258 | .443 |
20 | tsuyogo | 457 | 214 | 247 | .464 |
21 | HERO1 | 451 | 243 | 209 | .538 |
21 | kikuhide55 | 451 | 235 | 217 | .520 |
21 | manop | 451 | 235 | 224 | .512 |
24 | ka0330sf | 446 | 276 | 173 | .615 |
25 | momot | 437 | 215 | 222 | .492 |
26 | Suisei | 430 | 220 | 210 | .512 |
27 | kishuh | 425 | 194 | 232 | .455 |
27 | nMAI | 425 | 198 | 227 | .466 |
29 | Turbo15 | 414 | 205 | 213 | .490 |
30 | shuzo | 408 | 188 | 221 | .460 |
30 | yi | 408 | 194 | 214 | .475 |
32 | Tenmangu | 407 | 194 | 213 | .477 |
33 | otokobune | 406 | 234 | 172 | .576 |
33 | soaringTW | 406 | 190 | 218 | .466 |
35 | hide32 | 403 | 243 | 160 | .603 |
36 | sakekurai | 398 | 195 | 203 | .490 |
37 | HIRATA | 389 | 229 | 160 | .589 |
38 | nagaya300 | 387 | 211 | 176 | .545 |
39 | haji | 383 | 180 | 204 | .469 |
40 | kb740758 | 378 | 200 | 178 | .529 |
41 | yuki3 | 371 | 164 | 207 | .442 |
42 | itfineday | 362 | 179 | 183 | .494 |
42 | j5t | 362 | 190 | 172 | .525 |
44 | KE0759 | 361 | 126 | 235 | .349 |
44 | kumajirou | 361 | 216 | 147 | .595 |
44 | Wazmi | 361 | 174 | 187 | .482 |
47 | sakamoto19 | 355 | 170 | 185 | .479 |
48 | stoneM | 346 | 170 | 177 | .490 |
49 | emuai25 | 345 | 168 | 180 | .483 |
50 | ishi555 | 341 | 155 | 186 | .455 |
51 | koala760 | 329 | 120 | 209 | .365 |
51 | YETI | 329 | 167 | 166 | .502 |
53 | take11 | 328 | 196 | 132 | .598 |
54 | YOUNG | 327 | 179 | 148 | .547 |
55 | atero | 326 | 165 | 161 | .506 |
56 | ssgogo | 303 | 179 | 125 | .589 |
56 | STAR1000 | 303 | 162 | 141 | .535 |
58 | nisikawa | 298 | 147 | 151 | .493 |
58 | ygrace | 298 | 199 | 100 | .666 |
60 | Mars | 296 | 127 | 169 | .429 |
61 | Atora | 283 | 154 | 129 | .544 |
62 | uchii | 278 | 131 | 147 | .471 |
63 | ryutin | 273 | 139 | 134 | .509 |
64 | yukituki | 272 | 149 | 123 | .548 |
65 | KOBA | 268 | 130 | 138 | .485 |
66 | karinotu | 263 | 142 | 121 | .540 |
67 | mori5 | 258 | 482 | 128 | .790 |
68 | i013 | 254 | 137 | 121 | .531 |
69 | ganko | 253 | 135 | 118 | .534 |
69 | usu | 253 | 153 | 100 | .605 |
71 | tadaokym | 252 | 135 | 117 | .536 |
72 | HAMUNI | 244 | 132 | 112 | .541 |
73 | simrika | 242 | 146 | 96 | .603 |
74 | JUN | 239 | 112 | 127 | .469 |
74 | unagi | 239 | 124 | 115 | .519 |
76 | konnjunn | 237 | 97 | 140 | .409 |
77 | hizume | 235 | 127 | 112 | .531 |
78 | masA | 231 | 104 | 127 | .450 |
78 | mikun | 231 | 119 | 112 | .515 |
78 | qtaro | 231 | 131 | 104 | .557 |
78 | takaoyo | 231 | 129 | 103 | .556 |
82 | KIHOKU315 | 230 | 108 | 122 | .470 |
83 | Nbozzio | 229 | 119 | 118 | .502 |
84 | hiroyu | 227 | 103 | 124 | .454 |
85 | Mae | 224 | 100 | 125 | .444 |
86 | pe2 | 223 | 95 | 128 | .426 |
87 | akira2000 | 218 | 108 | 111 | .493 |
88 | A5432 | 210 | 98 | 112 | .467 |
89 | FRKW | 209 | 89 | 120 | .426 |
90 | ayayuki40 | 208 | 98 | 110 | .471 |
91 | COLORS | 207 | 93 | 114 | .449 |
92 | k014 | 205 | 92 | 113 | .449 |
93 | Hayashi | 204 | 113 | 92 | .551 |
94 | HAKKIRISHI | 202 | 96 | 106 | .475 |
95 | rmi | 196 | 83 | 113 | .423 |
96 | mk1201 | 195 | 98 | 98 | .500 |
97 | ryukyu9 | 192 | 118 | 74 | .615 |
98 | keibo | 191 | 101 | 90 | .529 |
98 | ohtake | 191 | 81 | 110 | .424 |
100 | taizo777 | 190 | 114 | 76 | .600 |
101 | h31481qi | 188 | 87 | 101 | .463 |
102 | moro1 | 185 | 92 | 93 | .497 |
102 | sy1936 | 185 | 104 | 81 | .562 |
104 | gusaku66 | 183 | 97 | 88 | .524 |
105 | kk5988 | 182 | 84 | 98 | .462 |
106 | simikiyo | 181 | 74 | 110 | .402 |
107 | kaZU | 180 | 102 | 78 | .567 |
108 | SRP | 178 | 64 | 114 | .360 |
109 | CA7001 | 174 | 95 | 79 | .546 |
109 | narusiti | 174 | 66 | 108 | .379 |
111 | y432451 | 171 | 92 | 79 | .538 |
112 | HIKER | 168 | 95 | 74 | .562 |
113 | Happyman | 166 | 86 | 80 | .518 |
113 | shibotama | 166 | 111 | 71 | .610 |
113 | sho3 | 166 | 77 | 89 | .464 |
116 | abb73650 | 165 | 78 | 87 | .473 |
116 | Fuji03 | 165 | 99 | 68 | .593 |
116 | HAPPYMIKKY | 165 | 97 | 69 | .584 |
119 | gennouzi | 162 | 101 | 62 | .620 |
120 | istar1962 | 160 | 102 | 58 | .638 |
121 | itipata | 157 | 80 | 77 | .510 |
122 | tamochan | 155 | 63 | 92 | .406 |
123 | goohkubo | 154 | 77 | 77 | .500 |
124 | hazime | 152 | 73 | 79 | .480 |
125 | kawai151 | 151 | 79 | 72 | .523 |
126 | kh304 | 149 | 75 | 74 | .503 |
127 | kishiuiki | 148 | 77 | 71 | .520 |
128 | GOJIRA55 | 147 | 81 | 66 | .551 |
128 | TAIGA | 147 | 62 | 85 | .422 |
130 | nobuou | 146 | 82 | 64 | .562 |
131 | ogura1112 | 145 | 73 | 72 | .503 |
132 | enon | 144 | 61 | 84 | .421 |
133 | pine15 | 142 | 80 | 62 | .563 |
134 | amano1898 | 139 | 83 | 59 | .585 |
134 | ookubo | 139 | 78 | 61 | .561 |
136 | ogawa | 138 | 62 | 77 | .446 |
137 | Kpanda | 137 | 71 | 66 | .518 |
138 | matto | 133 | 68 | 66 | .507 |
139 | Daigo | 130 | 64 | 66 | .492 |
140 | yasukisi | 128 | 72 | 56 | .562 |
141 | kaminaga | 126 | 76 | 50 | .603 |
142 | hisak | 123 | 63 | 60 | .512 |
143 | hisaaki | 119 | 57 | 62 | .479 |
144 | sasya | 117 | 59 | 58 | .504 |
144 | takeshi101 | 117 | 60 | 57 | .513 |
146 | jikn | 116 | 67 | 49 | .578 |
147 | KOHTA | 115 | 39 | 76 | .339 |
148 | toyazi | 111 | 69 | 42 | .622 |
149 | jaws | 108 | 61 | 48 | .560 |
149 | kanko | 108 | 55 | 54 | .505 |
151 | suga4011 | 107 | 52 | 55 | .486 |
152 | miyarink2 | 106 | 46 | 60 | .434 |
153 | OldSam | 104 | 42 | 62 | .404 |
154 | Ntsuki | 100 | 45 | 55 | .450 |
155 | isamuimai | 99 | 51 | 48 | .515 |
156 | atom8 | 98 | 49 | 49 | .500 |
157 | OZW2002 | 97 | 47 | 50 | .485 |
158 | katchan | 93 | 34 | 59 | .366 |
159 | osn2185 | 92 | 40 | 53 | .430 |
160 | YAPPE | 91 | 52 | 39 | .571 |
161 | kgida | 90 | 44 | 46 | .489 |
162 | mikado | 89 | 40 | 49 | .449 |
163 | koj39 | 88 | 49 | 39 | .557 |
163 | rarapart3 | 88 | 40 | 48 | .455 |
165 | ASOBOY | 87 | 46 | 41 | .529 |
166 | neomark | 86 | 40 | 46 | .465 |
166 | noborum | 86 | 36 | 50 | .419 |
166 | suzu | 86 | 40 | 46 | .465 |
169 | takeshi01 | 85 | 36 | 50 | .419 |
170 | KAMATAKEN | 83 | 27 | 56 | .325 |
170 | okshow | 83 | 31 | 52 | .373 |
170 | TomY | 83 | 50 | 33 | .602 |
173 | BUDDHA39 | 82 | 52 | 31 | .627 |
174 | inechan | 81 | 66 | 51 | .564 |
174 | thama3862 | 81 | 45 | 37 | .549 |
176 | YTCHAN | 79 | 42 | 37 | .532 |
177 | inamasao | 78 | 33 | 45 | .423 |
177 | miyakowasu | 78 | 33 | 46 | .418 |
177 | shunjik | 78 | 46 | 32 | .590 |
177 | TAKEMI | 78 | 41 | 37 | .526 |
181 | jinsan | 77 | 35 | 42 | .455 |
181 | joE | 77 | 44 | 33 | .571 |
183 | kitani22 | 76 | 35 | 41 | .461 |
183 | ohnoyc | 76 | 34 | 42 | .447 |
183 | tozaki | 76 | 42 | 34 | .553 |
186 | cindy | 75 | 44 | 31 | .587 |
186 | SARUO | 75 | 34 | 41 | .453 |
188 | naomin | 74 | 24 | 50 | .324 |
189 | s24189215 | 73 | 36 | 37 | .493 |
190 | tayzen | 72 | 49 | 23 | .681 |
191 | MaYa | 71 | 30 | 43 | .411 |
192 | a08050526 | 70 | 41 | 29 | .586 |
193 | Fuse | 68 | 33 | 35 | .485 |
194 | shinboo | 67 | 41 | 26 | .612 |
195 | YASu | 66 | 43 | 24 | .642 |
195 | yokitijr | 66 | 34 | 32 | .515 |
197 | KAMAKIRI | 65 | 29 | 36 | .446 |
197 | Qlong | 65 | 25 | 40 | .385 |
199 | shin3 | 64 | 39 | 25 | .609 |
199 | TOmi | 64 | 38 | 26 | .594 |
201 | sohe | 63 | 24 | 39 | .381 |
201 | TAKEchan | 63 | 37 | 26 | .587 |
203 | MiMi | 62 | 25 | 37 | .403 |
204 | MORIRAN | 61 | 32 | 29 | .525 |
205 | ikaji | 60 | 30 | 30 | .500 |
205 | Rugby | 60 | 27 | 33 | .450 |
205 | sugi1 | 60 | 30 | 30 | .500 |
208 | takat | 59 | 34 | 25 | .576 |
209 | RyU | 58 | 23 | 35 | .397 |
210 | masa1312 | 56 | 27 | 29 | .482 |
211 | KUWAGATA | 55 | 33 | 22 | .600 |
212 | ayo | 54 | 34 | 20 | .630 |
213 | kumagorou | 53 | 19 | 34 | .358 |
214 | tomi111 | 52 | 27 | 25 | .519 |
214 | TY777777 | 52 | 18 | 34 | .346 |
216 | kamumamuh | 49 | 21 | 28 | .429 |
216 | ykishi5507 | 49 | 19 | 31 | .380 |
218 | GOnTa | 48 | 27 | 21 | .562 |
219 | SYUSAKUDA | 47 | 30 | 17 | .638 |
219 | takashik | 47 | 24 | 23 | .511 |
221 | niimi | 46 | 21 | 25 | .457 |
221 | tunasan | 46 | 18 | 29 | .383 |
223 | kinchan | 44 | 23 | 21 | .523 |
223 | syunkou | 44 | 28 | 17 | .622 |
223 | yuyuka | 44 | 22 | 22 | .500 |
226 | itukaiti1 | 43 | 21 | 22 | .488 |
226 | tm463 | 43 | 21 | 22 | .488 |
228 | kazu725 | 42 | 30 | 12 | .714 |
228 | konakijj | 42 | 28 | 14 | .667 |
228 | Lion | 42 | 25 | 17 | .595 |
231 | MOZART | 38 | 32 | 6 | .842 |
231 | yoshinori | 38 | 27 | 12 | .692 |
233 | DeepBlue | 36 | 15 | 21 | .417 |
233 | iritamago | 36 | 25 | 11 | .694 |
235 | Ichi01 | 35 | 22 | 13 | .629 |
235 | tshimo | 35 | 14 | 22 | .389 |
235 | ttmm | 35 | 18 | 17 | .514 |
238 | renjupro | 34 | 15 | 19 | .441 |
238 | SAI5050 | 34 | 13 | 21 | .382 |
240 | hanshin | 32 | 20 | 12 | .625 |
240 | Sin | 32 | 13 | 19 | .406 |
240 | zone | 32 | 16 | 16 | .500 |
243 | saikatu | 30 | 17 | 14 | .548 |
243 | TZ4002 | 30 | 13 | 17 | .433 |
245 | doragon | 29 | 21 | 9 | .700 |
245 | uema203 | 29 | 15 | 14 | .517 |
247 | joya | 27 | 15 | 12 | .556 |
247 | tkj | 27 | 9 | 20 | .310 |
249 | CES96 | 26 | 13 | 14 | .481 |
249 | okktts1510 | 26 | 14 | 12 | .538 |
251 | Hori | 25 | 20 | 5 | .800 |
252 | SCsugikei | 24 | 12 | 12 | .500 |
253 | JOSUI | 21 | 13 | 8 | .619 |
253 | NAGARAYAMA | 21 | 19 | 2 | .905 |
255 | mitarai | 20 | 11 | 9 | .550 |
255 | yuusaku | 20 | 11 | 9 | .550 |
257 | hiroH | 19 | 8 | 11 | .421 |
257 | yujiy | 19 | 12 | 7 | .632 |
259 | Tatsuya | 17 | 7 | 10 | .412 |
260 | hishi | 15 | 7 | 8 | .467 |
260 | taitai21 | 15 | 9 | 9 | .500 |
262 | HIDEKI | 12 | 9 | 5 | .643 |
262 | RYOUMA77 | 12 | 4 | 8 | .333 |
274 | DAI | 11 | 11 | 1 | .917 |
274 | SSTONE | 11 | 5 | 6 | .455 |
276 | comesan | 10 | 7 | 3 | .700 |
277 | byakkoku | 9 | 4 | 5 | .444 |
277 | OLAP | 9 | 5 | 4 | .556 |
277 | yoshinaka | 9 | 7 | 2 | .778 |
280 | AMAKI | 7 | 3 | 4 | .429 |
281 | eijiRo | 5 | 2 | 3 | .400 |
281 | gokichi33 | 5 | 3 | 2 | .600 |
283 | Akichan | 4 | 2 | 2 | .500 |
283 | KSO | 4 | 2 | 2 | .500 |
285 | nikoniko | 3 | 3 | 0 | 1.000 |
囲碁の株式会社パンダネット
Copyright© PANDANET Inc. All rights reserved.