順位 | ユーザーID | 対局数 | 勝 | 負 | 勝率 |
1 | My | 840 | 473 | 367 | .563 |
2 | aoisin520 | 768 | 414 | 354 | .539 |
3 | renzo | 756 | 461 | 295 | .610 |
4 | atosi | 731 | 370 | 361 | .506 |
5 | canl | 717 | 339 | 378 | .473 |
6 | hirosue | 631 | 214 | 417 | .339 |
7 | wazi | 629 | 315 | 314 | .501 |
8 | ky8888os | 621 | 329 | 292 | .530 |
9 | sakamoto19 | 598 | 278 | 320 | .465 |
10 | kasai4646 | 575 | 298 | 277 | .518 |
11 | Gokichi | 554 | 264 | 290 | .477 |
12 | suzu2002 | 521 | 279 | 242 | .536 |
13 | takagawa | 487 | 333 | 154 | .684 |
14 | ponn | 473 | 254 | 219 | .537 |
15 | japsy | 427 | 234 | 193 | .548 |
16 | hide32 | 406 | 210 | 196 | .517 |
17 | nisikawa | 401 | 193 | 208 | .481 |
18 | kumajirou | 374 | 182 | 192 | .487 |
19 | stoneM | 365 | 177 | 188 | .485 |
20 | RYOTNK | 362 | 174 | 188 | .481 |
21 | mortis | 360 | 141 | 219 | .392 |
22 | cyara | 351 | 160 | 191 | .456 |
23 | ryosk | 347 | 153 | 194 | .441 |
24 | HIRATA | 346 | 194 | 152 | .561 |
25 | Kan | 345 | 180 | 165 | .522 |
25 | kishiuiki | 345 | 192 | 153 | .557 |
27 | takaoyo | 334 | 191 | 143 | .572 |
28 | hamacha | 329 | 167 | 162 | .508 |
29 | SON | 326 | 158 | 168 | .485 |
30 | Koi | 325 | 174 | 151 | .535 |
31 | masakawa | 318 | 185 | 133 | .582 |
32 | GHeim | 316 | 148 | 168 | .468 |
32 | shi1932 | 316 | 171 | 145 | .541 |
34 | haji | 315 | 153 | 162 | .486 |
35 | sztaka | 314 | 144 | 170 | .459 |
36 | rikiko | 297 | 155 | 142 | .522 |
37 | STAR1000 | 292 | 147 | 145 | .503 |
38 | nntn | 278 | 187 | 91 | .673 |
39 | ooohira | 276 | 144 | 132 | .522 |
39 | rebecca | 276 | 124 | 152 | .449 |
41 | kai2525 | 274 | 159 | 115 | .580 |
41 | tenguk | 274 | 119 | 155 | .434 |
43 | factory | 273 | 129 | 144 | .473 |
44 | sy1936 | 271 | 131 | 140 | .483 |
45 | MiMi | 270 | 135 | 135 | .500 |
46 | ISDN | 266 | 133 | 133 | .500 |
46 | kan2310 | 266 | 153 | 113 | .575 |
46 | manop | 266 | 143 | 123 | .538 |
49 | akichan29 | 257 | 100 | 157 | .389 |
50 | honin | 256 | 132 | 124 | .516 |
51 | KIHOKU315 | 251 | 139 | 112 | .554 |
52 | Takeo | 246 | 112 | 134 | .455 |
53 | HIROADA1 | 241 | 133 | 108 | .552 |
53 | Mae | 241 | 113 | 128 | .469 |
53 | maro | 241 | 132 | 109 | .548 |
56 | Frost | 240 | 123 | 117 | .512 |
56 | karinotu | 240 | 125 | 115 | .521 |
58 | akagi | 238 | 102 | 136 | .429 |
59 | toshiusa | 235 | 124 | 111 | .528 |
60 | HAKKIRISHI | 233 | 124 | 109 | .532 |
61 | nyon2 | 231 | 106 | 125 | .459 |
62 | TOMONO1 | 229 | 146 | 83 | .638 |
63 | tenkeij | 228 | 127 | 101 | .557 |
64 | TOmi | 226 | 104 | 122 | .460 |
65 | LAN | 225 | 156 | 69 | .693 |
65 | pe2 | 225 | 112 | 113 | .498 |
67 | boyaki | 221 | 116 | 105 | .525 |
67 | nabemasa | 221 | 103 | 118 | .466 |
69 | Pi | 217 | 103 | 114 | .475 |
70 | otiyo | 216 | 96 | 120 | .444 |
71 | KS7 | 214 | 113 | 101 | .528 |
72 | mizumaya | 207 | 105 | 102 | .507 |
73 | moro1 | 205 | 96 | 109 | .468 |
73 | usa50130 | 205 | 83 | 122 | .405 |
75 | aaboo | 204 | 116 | 88 | .569 |
76 | mtakeoka | 202 | 83 | 119 | .411 |
76 | yukituki | 202 | 108 | 94 | .535 |
78 | kazu3573 | 201 | 100 | 101 | .498 |
79 | muramanq | 199 | 96 | 103 | .482 |
79 | Nean | 199 | 87 | 112 | .437 |
81 | aaakkk | 196 | 117 | 79 | .597 |
81 | MOosuka | 196 | 97 | 99 | .495 |
83 | A5432 | 195 | 78 | 117 | .400 |
83 | goohkubo | 195 | 86 | 109 | .441 |
83 | MaTsU | 195 | 86 | 109 | .441 |
83 | ttmm | 195 | 101 | 94 | .518 |
87 | HAPPYMIKKY | 194 | 112 | 82 | .577 |
88 | Hebogokiti | 191 | 99 | 92 | .518 |
89 | chunsha | 190 | 93 | 97 | .489 |
89 | ken111 | 190 | 88 | 102 | .463 |
91 | kawai151 | 183 | 89 | 94 | .486 |
92 | FRKW | 178 | 97 | 81 | .545 |
93 | k161012m | 177 | 96 | 81 | .542 |
94 | koj39 | 176 | 99 | 77 | .562 |
95 | susumui | 175 | 97 | 78 | .554 |
96 | dande | 174 | 82 | 92 | .471 |
97 | sue4640 | 172 | 67 | 105 | .390 |
98 | anapata | 171 | 111 | 60 | .649 |
99 | Ota | 170 | 73 | 97 | .429 |
100 | yakumi | 168 | 70 | 98 | .417 |
100 | ZARu | 168 | 85 | 83 | .506 |
102 | tkyorai | 166 | 76 | 90 | .458 |
103 | tasako123 | 165 | 85 | 80 | .515 |
104 | istar1962 | 164 | 76 | 88 | .463 |
105 | hisak | 162 | 82 | 80 | .506 |
106 | kh304 | 161 | 82 | 79 | .509 |
107 | Atora | 160 | 81 | 79 | .506 |
108 | emaru | 159 | 79 | 80 | .497 |
109 | mori5 | 158 | 110 | 48 | .696 |
110 | matto | 157 | 77 | 80 | .490 |
111 | inamasao | 156 | 55 | 101 | .353 |
112 | SYrig | 154 | 70 | 84 | .455 |
113 | tsuguchan | 152 | 63 | 89 | .414 |
113 | yukii9 | 152 | 78 | 74 | .513 |
115 | nMAI | 151 | 69 | 82 | .457 |
115 | osn2185 | 151 | 93 | 58 | .616 |
117 | GAOGAO | 149 | 61 | 88 | .409 |
117 | katchan | 149 | 87 | 62 | .584 |
117 | kk5988 | 149 | 78 | 71 | .523 |
120 | kagemusya | 148 | 87 | 61 | .588 |
120 | tabasha | 148 | 68 | 80 | .459 |
122 | CLEOPATRA | 147 | 49 | 98 | .333 |
122 | Fuse | 147 | 75 | 72 | .510 |
122 | madjer10 | 147 | 85 | 62 | .578 |
125 | s3046 | 146 | 63 | 83 | .432 |
126 | kokusimuso | 145 | 67 | 78 | .462 |
126 | thama3862 | 145 | 77 | 68 | .531 |
128 | x27 | 143 | 76 | 67 | .531 |
129 | fx230 | 142 | 74 | 68 | .521 |
129 | okeyaki | 142 | 64 | 78 | .451 |
131 | ok33 | 141 | 68 | 73 | .482 |
132 | Roppa | 140 | 79 | 61 | .564 |
133 | suikun | 139 | 58 | 81 | .417 |
134 | pooh | 138 | 81 | 57 | .587 |
134 | yuxi | 138 | 73 | 65 | .529 |
136 | casle | 137 | 76 | 61 | .555 |
136 | eijiRo | 137 | 69 | 68 | .504 |
138 | shat | 134 | 66 | 68 | .493 |
138 | yoshichan | 134 | 80 | 54 | .597 |
140 | arisuto | 132 | 73 | 59 | .553 |
140 | ASOBOY | 132 | 67 | 65 | .508 |
140 | korezou | 132 | 62 | 70 | .470 |
143 | hurai | 129 | 65 | 64 | .504 |
143 | MIKI | 129 | 70 | 59 | .543 |
145 | s2884 | 128 | 83 | 45 | .648 |
146 | jinsan | 126 | 54 | 72 | .429 |
147 | bohemiann | 124 | 52 | 72 | .419 |
147 | MaYa | 124 | 75 | 49 | .605 |
149 | atom8 | 122 | 75 | 47 | .615 |
150 | eqnet8911 | 119 | 61 | 58 | .513 |
150 | Pitekan | 119 | 70 | 49 | .588 |
152 | ksd | 118 | 64 | 54 | .542 |
152 | TAKEchan | 118 | 64 | 54 | .542 |
154 | miwa | 117 | 37 | 80 | .316 |
154 | yotti | 117 | 64 | 53 | .547 |
156 | JOhn | 116 | 57 | 59 | .491 |
156 | yangen | 116 | 52 | 64 | .448 |
158 | ikasan | 115 | 65 | 50 | .565 |
159 | kinchan | 114 | 57 | 57 | .500 |
160 | kakitomo | 113 | 54 | 59 | .478 |
161 | enon | 111 | 58 | 53 | .523 |
162 | KA2996 | 108 | 54 | 54 | .500 |
162 | YTCHAN | 108 | 52 | 56 | .481 |
164 | km727 | 107 | 54 | 53 | .505 |
164 | Rugby | 107 | 42 | 65 | .393 |
164 | T1113T | 107 | 53 | 54 | .495 |
167 | tatetate | 103 | 57 | 46 | .553 |
168 | chinjan | 102 | 60 | 42 | .588 |
168 | hisa | 102 | 55 | 47 | .539 |
168 | hishi | 102 | 50 | 52 | .490 |
168 | miyarink2 | 102 | 43 | 59 | .422 |
168 | MOZART | 102 | 54 | 48 | .529 |
173 | ryu2 | 101 | 59 | 42 | .584 |
174 | YaMa | 100 | 56 | 44 | .560 |
175 | koby | 99 | 49 | 50 | .495 |
176 | rarapart3 | 98 | 54 | 44 | .551 |
176 | tkys | 98 | 57 | 41 | .582 |
178 | golf | 97 | 58 | 39 | .598 |
178 | YASu | 97 | 52 | 45 | .536 |
180 | Daigo | 96 | 51 | 45 | .531 |
181 | sunnytetsu | 95 | 46 | 49 | .484 |
182 | Sea | 93 | 55 | 38 | .591 |
183 | yonoji | 92 | 48 | 44 | .522 |
184 | RANka | 91 | 51 | 40 | .560 |
185 | tomosan | 89 | 52 | 37 | .584 |
186 | yasukisi | 88 | 51 | 37 | .580 |
187 | Miyabi | 87 | 50 | 37 | .575 |
188 | Tomosan | 84 | 37 | 47 | .440 |
188 | yamataka | 84 | 43 | 41 | .512 |
188 | YOSI | 84 | 42 | 42 | .500 |
191 | amnesia | 83 | 49 | 34 | .590 |
192 | fatamaki | 81 | 40 | 41 | .494 |
192 | ryuugen | 81 | 34 | 47 | .420 |
194 | Fuji03 | 80 | 38 | 42 | .475 |
194 | Osugi | 80 | 46 | 34 | .575 |
194 | rimou | 80 | 40 | 40 | .500 |
197 | JYAPANboy | 78 | 43 | 35 | .551 |
197 | OZW2002 | 78 | 38 | 40 | .487 |
199 | kawashima | 76 | 37 | 39 | .487 |
199 | partir | 76 | 43 | 33 | .566 |
201 | sychung | 75 | 39 | 36 | .520 |
202 | kgida | 72 | 32 | 40 | .444 |
203 | HiRo | 67 | 30 | 37 | .448 |
203 | set26301 | 67 | 33 | 34 | .493 |
205 | fukuikun | 66 | 33 | 33 | .500 |
205 | matsgk | 66 | 34 | 32 | .515 |
205 | SevenStar | 66 | 36 | 30 | .545 |
205 | tekari | 66 | 25 | 41 | .379 |
209 | IGOSAT | 64 | 35 | 29 | .547 |
210 | hikariyama | 62 | 31 | 31 | .500 |
211 | ayo | 61 | 34 | 27 | .557 |
211 | MANO | 61 | 26 | 35 | .426 |
211 | SAI5050 | 61 | 32 | 29 | .525 |
211 | takemasa | 61 | 34 | 27 | .557 |
215 | yosio | 60 | 34 | 26 | .567 |
216 | hirogoro | 58 | 30 | 28 | .517 |
216 | KS66 | 58 | 35 | 23 | .603 |
216 | sohe | 58 | 27 | 31 | .466 |
216 | yosiho | 58 | 32 | 26 | .552 |
220 | nakatosi | 57 | 27 | 30 | .474 |
221 | H177 | 56 | 27 | 29 | .482 |
221 | itohyosiya | 56 | 36 | 20 | .643 |
221 | kakizawa | 56 | 34 | 22 | .607 |
224 | mune1538 | 55 | 28 | 27 | .509 |
225 | REDS | 54 | 33 | 21 | .611 |
226 | King | 53 | 17 | 36 | .321 |
226 | kkonkin | 53 | 25 | 28 | .472 |
228 | CHIT | 52 | 23 | 29 | .442 |
229 | PHANTOM | 51 | 39 | 12 | .765 |
229 | ubadake | 51 | 26 | 25 | .510 |
231 | depanda | 50 | 29 | 21 | .580 |
232 | mrcaviar | 49 | 22 | 27 | .449 |
233 | TKage | 48 | 26 | 22 | .542 |
234 | sozso | 47 | 18 | 29 | .383 |
234 | tomoya | 47 | 28 | 19 | .596 |
236 | kitani22 | 46 | 32 | 14 | .696 |
236 | takeyu | 46 | 29 | 17 | .630 |
236 | yo50 | 46 | 19 | 27 | .413 |
239 | jinkitaga | 45 | 25 | 20 | .556 |
239 | k1010 | 45 | 18 | 27 | .400 |
239 | tonary | 45 | 25 | 20 | .556 |
242 | BlackWhite | 44 | 21 | 23 | .477 |
242 | kotarojigo | 44 | 25 | 19 | .568 |
242 | senri | 44 | 31 | 13 | .705 |
245 | abekys | 43 | 29 | 14 | .674 |
245 | i3313 | 43 | 26 | 17 | .605 |
245 | yhase | 43 | 27 | 16 | .628 |
245 | yN | 43 | 16 | 27 | .372 |
249 | Tisa | 41 | 21 | 20 | .512 |
250 | isamus | 40 | 20 | 20 | .500 |
250 | Megu | 40 | 15 | 25 | .375 |
250 | SARUO | 40 | 25 | 15 | .625 |
250 | sugimoto | 40 | 20 | 20 | .500 |
250 | tanabata | 40 | 21 | 19 | .525 |
255 | yujiy | 39 | 21 | 18 | .538 |
256 | taiyo | 38 | 14 | 24 | .368 |
257 | uesan | 37 | 24 | 13 | .649 |
258 | bohM | 36 | 14 | 22 | .389 |
259 | MIYa | 33 | 14 | 19 | .424 |
260 | MAGICIAN | 32 | 19 | 13 | .594 |
260 | yuusin68 | 32 | 20 | 12 | .625 |
262 | comesan | 31 | 23 | 8 | .742 |
262 | FTBAS | 31 | 16 | 15 | .516 |
262 | KSATUMA | 31 | 13 | 18 | .419 |
265 | it | 29 | 17 | 12 | .586 |
265 | mtaka | 29 | 18 | 11 | .621 |
267 | Kuri | 28 | 12 | 16 | .429 |
268 | himiko | 27 | 13 | 14 | .481 |
268 | mmaki | 27 | 10 | 17 | .370 |
270 | kousei19y | 25 | 14 | 11 | .560 |
270 | mitarai | 25 | 14 | 11 | .560 |
270 | shinboo | 25 | 14 | 11 | .560 |
273 | mukauo | 22 | 15 | 7 | .682 |
274 | takuma | 21 | 11 | 10 | .524 |
275 | yoshinaka | 20 | 12 | 8 | .600 |
276 | JOSUI | 18 | 12 | 6 | .667 |
277 | kt777 | 17 | 13 | 4 | .765 |
278 | ikaji | 16 | 6 | 10 | .375 |
278 | konakijj | 16 | 6 | 10 | .375 |
280 | denzel | 14 | 5 | 9 | .357 |
280 | shunjik | 14 | 10 | 4 | .714 |
282 | naphoto | 12 | 5 | 7 | .417 |
283 | keita | 10 | 5 | 5 | .500 |
283 | YAMAmoto | 10 | 4 | 6 | .400 |
285 | moro1234 | 9 | 3 | 6 | .333 |
285 | nitta | 9 | 5 | 4 | .556 |
287 | CoCo | 7 | 5 | 2 | .714 |
287 | HHMKK | 7 | 4 | 3 | .571 |
287 | hirosaku | 7 | 3 | 4 | .429 |
290 | umeee | 6 | 3 | 3 | .500 |
291 | shogen | 4 | 3 | 1 | .750 |
291 | yosei | 4 | 2 | 2 | .500 |
293 | baysan | 3 | 2 | 1 | .667 |
293 | kanedam | 3 | 1 | 2 | .333 |
295 | u2131 | 2 | 1 | 1 | .500 |
295 | ucisugisan | 2 | 1 | 1 | .500 |
297 | ietmop | 1 | 1 | 0 | 1.000 |
297 | zarugo1234 | 1 | 1 | 0 | 1.000 |
囲碁の株式会社パンダネット
Copyright© PANDANET Inc. All rights reserved.