The 5th Internet World Amateur Go Tournament Results
Even Games Block


Update: 9/4 9:00am

  • If this page is not updated, please press [Refresh] or [Reload] button.
  • The ranks are on August 18, 2000.



  • UserIDRankCountry 1R(7R,...)2R(8R,...)3R(9R,...) 4R(10R,...)5R(11R,...)6R(12R,...) Win Loss Point Sum of points Rank E-mail
    achilles1d*Israel O(odie)X(sodjiin)X(dong)X(xlz)-- 1 3 0.2700 4.0276 - iga@netvision.net.il
    alanchang18k*Canada X(odie)----- 0 1 0.0000 0.8143 - alanzha@hotmail.com
    amuna2k*Korea O(fennel)X(mimer)---- 1 1 0.5200 0.4150 - leduan@netsgo.com
    anima2d*USA O(sanren)X(HIDEKI)X(pei)O(hayamiya)O(j3d)O(CapeTown) 5 2 0.8143 2.7518 16 jun166@hotmail.com
    O(yipht)-----
    asahi2k*China ------ 0 0 0.0000 0.0000 - mmSOS@soundonsound.com
    baltas5k*Lithuania ------ 0 0 0.0000 0.0000 - ugenskas@takas.lt
    banten2d*Japan O(snake)O(frogs)O(kgida)O(sanren)X(Bluedoll)O(psa) 5 1 0.9333 2.4653 11 banten@mua.biglobe.ne.jp
    Bluedoll5d*Korea O(Flower)X(RoseDuke)O(RoastDuck)O(CapeTown)O(Doru)O(NicklasE) 12 1 1.1631 7.1300 1 bluedolls@kebi.com
    O(k5015580)O(banten)O(sata)O(kurama)O(Icecake)O(Watermelon)
    O(Twins)-----
    bruno5k*France ------ 0 0 0.0000 0.0000 - abramoro@cybercable.fr
    CapeTown1k*South Africa X(RoseDuke)X(Doru)X(RoastDuck)X(Bluedoll)X(anima)X(hat) 0 10 0.0000 8.3213 31 xia@mail.biochemistry.uwc.ac.za
    X(Icecake)X(HIDEKI)X(k5015580)X(frogs)--
    cwcNRKorea O(yipht)O(KILLER007)O(davidhao)--- 3 0 1.0600 0.8652 - wcchoi@korea.ac.kr
    davidhao8k*Canada O(snake)X(NicklasE)X(psa)X(cwc)-- 1 3 0.2700 1.8483 - davidhao_ca@hotmail.com
    dice4d*USA X(k5015580)----- 0 1 0.0000 0.8267 - town9091@aol.com
    dong2d*USA O(achilles)O(RoastDuck)O(k5015580)O(sanren)X(hayamiya)O(yipht) 5 1 0.9333 2.4652 12 donglao7@aol.com
    Doru3k*Romania O(CapeTown)X(Bluedoll)X(Icecake)X(sodjiin)-- 1 3 0.2700 2.7164 - doru@cisnet.ro
    eikoh2d*Japan X(suwami8)----- 0 1 0.0000 1.1200 - 56753244@people.or.jp
    Euler20k*Hong Kong ------ 0 0 0.0000 0.0000 - juurouta@hkem.com
    fennel3k*Japan X(HIDEKI)X(hat)X(amuna)X(RoastDuck)X(k5015580)X(KILLER007) 1 7 0.1450 6.2667 29 htt@mvj.biglobe.ne.jp
    X(Monsters)O(Watermelon)----
    Flower3d*New Zealand O(j3d)O(taipan)X(Bluedoll)O(hat)O(TieCon)O(kgida) 5 1 0.9333 2.1797 13 deon@actrix.gen.nz
    Forbais12k*USA O(wmlbrown)X(sodjiin)X(k5015580)X(mianzi)-- 1 3 0.2700 2.4752 - tozer@corning-cc.edu
    Friend3d*Japan ------ 0 0 0.0000 0.0000 - a-tomo@msf.biglobe.ne.jp
    friends1d*USA ------ 0 0 0.0000 0.0000 - ychen@dlj.com
    frogs3d*Japan X(suwami8)O(sanren)X(smallbear)O(sata)O(icametogo)X(banten) 8 3 0.8873 4.6528 14 y_hashimura@mvj.biglobe.ne.jp
    O(pei)O(hayamiya)O(CapeTown)O(tig)O(yohei)-
    gosein16k*Romania ------ 0 0 0.0000 0.0000 - bogdi@texnet.ro
    hat3d*Japan X(suwami8)X(Flower)O(icametogo)O(fennel)O(janr)O(CapeTown) 4 2 0.7467 2.6333 18 hattori@oct.zaq.ne.jp
    hayamiya2d*Japan X(anima)X(suwami8)X(icametogo)O(dong)X(odie)X(frogs) 1 5 0.1867 5.0042 28 aas02650@par.odn.ne.jp
    HIDEKI3d*Japan O(poporon22)O(hoina)O(anima)O(janr)O(odie)O(fennel) 7 0 1.1400 2.1269 4 ----
    O(CapeTown)-----
    hoina3d*China X(HIDEKI)O(psa)X(pei)--- 1 2 0.3533 2.2183 - yulong2000@21cn.com
    hoover26k*Germany X(xlz)X(RoastDuck)---- 0 2 0.0000 2.0800 - hans.kostka@planet-interkom.de
    icametogo3d*Romania X(RoseDuke)O(psa)X(hat)O(hayamiya)X(frogs)O(romy) 3 5 0.4350 5.3923 23 benutzu@interscope.ro
    X(RoastDuck)X(k5015580)----
    Icecake3d*Korea X(sbmoon)X(odie)O(Doru)O(CapeTown)X(snowe)X(Bluedoll) 3 6 0.3933 5.7007 24 icebergs@kebi.com
    O(KILLER007)X(Watermelon)X(Monsters)---
    j3d3d*USA X(Flower)X(anima)O(Pcz)X(pei)-- 1 3 0.2700 2.6810 - liangj@andovercontrols.com
    janr1k*Belgium X(suwami8)X(HIDEKI)X(hat)X(RoastDuck)X(snowe)- 0 5 0.0000 5.1267 - janr@cs.kuleuven.ac.be
    jarack30k*Scotland ------ 0 0 0.0000 0.0000 - jeek4@thefreeinternet.co.uk
    jrMakito3d*Japan ------ 0 0 0.0000 0.0000 - aan823370@syd.odn.ne.jp
    k50155804d*Japan X(dong)O(NSX)X(Bluedoll)X(takunori)O(icametogo)O(fennel) 8 4 0.8267 4.8282 15 momo-1@mx2.tiki.ne.jp
    O(Forbais)O(CapeTown)O(dice)X(kurama)O(mianzi)O(yipht)
    KAMUI5k*Japan ------ 0 0 0.0000 0.0000 - nomu669@pop11.odn.ne.jp
    kgida1k*Japan X(Flower)X(banten)---- 0 2 0.0000 1.8667 - k-87gida@mug.biglobe.ne.jp
    KILLER0071k*China X(yohei)O(fennel)X(cwc)O(taipan)X(snowe)X(Icecake) 2 4 0.3733 3.2828 26 chengjj_2000@yahoo.com
    kurama2d*Japan O(k5015580)X(Bluedoll)---- 1 1 0.5200 1.9897 - kaname@hiroshima-cdas.or.jp
    luca3k*Italy ------ 0 0 0.0000 0.0000 - lucabelc@tin.it
    machan5k*Japan ------ 0 0 0.0000 0.0000 - machan@mxc.mesh.ne.jp
    mianzi4k*USA X(sodjiin)X(RoseDuke)X(xlz)O(yayoi)O(Forbais)O(Twins) 3 4 0.4886 4.7167 22 cottons@concmp.com
    X(k5015580)-----
    mimer2k*Denmark X(xlz)O(amuna)X(sodjiin)X(yuyan)-- 1 3 0.2700 3.8200 - perbs@worldonline.dk
    mnioybau7k*Japan ------ 0 0 0.0000 0.0000 - ntm@cello.ocn.ne.jp
    MOMO2d*Japan ------ 0 0 0.0000 0.0000 - momo@mua.biglobe.ne.jp
    Monsters3d*Korea O(takunori)O(TABO)O(Icecake)O(Twins)O(Watermelon)O(fennel) 6 0 1.1200 1.9898 6 zjjwk@hitel.net
    MU2k*Japan X(yohei)----- 0 1 0.0000 0.5244 - katiisi@fsinet.or.jp
    NicklasE9k*Sweden O(davidhao)X(Watermelon)X(RoastDuck)O(wmlbrown)X(Bluedoll)X(sodjiin) 2 4 0.3733 4.1331 25 nicklas@ekstrand.org
    NSX4d*Japan X(k5015580)----- 0 1 0.0000 0.8267 - sir2naoya@nyc.odn.ne.jp
    odie2k*USA X(achilles)X(HIDEKI)O(Icecake)O(hayamiya)O(yipht)O(alanchang) 5 2 0.8143 2.2118 17 Steve_Feng@3com.com
    O(wmlbrown)-----
    oreo4d*USA ------ 0 0 0.0000 0.0000 - kevin0153@aol.com
    Pcz4dUSA X(j3d)----- 0 1 0.0000 0.2700 - shinkiru@shinkiru.net
    pei3d*Canada O(anima)X(frogs)O(j3d)O(yohei)O(takunori)O(hoina) 5 1 0.9333 3.5008 10 hiroshi.pei.kita@nifty.ne.jp
    poporon221d*Japan X(HIDEKI)----- 0 1 0.0000 1.1400 - poporon@poem.ocn.ne.jp
    psa7k*Thailand X(suwami8)X(icametogo)O(davidhao)X(snake)X(hoina)X(yohei) 1 7 0.1450 4.1261 30 psa@ksc.net.th
    X(banten)X(Twins)----
    raccoon274dJapan ------ 0 0 0.0000 0.0000 - takeshi@moc-eng.co.jp
    RADNOR1kUSA ------ 0 0 0.0000 0.0000 - yuchen_bai@hotmail.com
    RAMchan1d*Japan ------ 0 0 0.0000 0.0000 - hhodaka@tky3.3web.ne.jp
    rebanira1dJapan ------ 0 0 0.0000 0.0000 - rebanira@mta.biglobe.ne.jp
    RoastDuck4dUSA X(Bluedoll)O(janr)O(NicklasE)O(wmlbrown)X(dong)O(fennel) 8 2 0.9600 3.2716 9 nkc@aloha.net
    O(CapeTown)O(icametogo)O(yipht)O(hoover2)--
    romy16k*Romania O(wmlbrown)X(icametogo)---- 1 1 0.5200 0.4350 - romulus.mare@interscope.ro
    RoseDuke4d*South Africa O(Bluedoll)O(sata)O(smallbear)O(icametogo)O(CapeTown)O(mianzi) 6 0 1.1200 2.6066 5 sileagle@icon.co.za
    sanren2d*Hong Kong X(anima)X(frogs)X(dong)X(banten)-- 0 4 0.0000 3.5682 - tymalx@netvigator.com
    sata3d*Japan X(RoseDuke)X(frogs)X(Bluedoll)--- 0 3 0.0000 3.1703 - cbs96200@pop21.odn.ne.jp
    sbmoon7k*Korea X(Watermelon)O(Icecake)X(snowe)X(sodjiin)X(xlz)- 1 4 0.2200 4.4133 - sbmoon@sbr.net
    smallbear3d*USA O(frogs)X(RoseDuke)---- 1 1 0.5200 2.0073 - gchen111@aol.com
    snake8k*USA X(davidhao)X(sodjiin)X(banten)O(psa)-- 1 3 0.2700 2.5083 - schatten@alum.mit.edu
    snowe4d*Korea O(sbmoon)O(janr)O(KILLER007)O(TABO)O(Icecake)O(yipht) 8 0 1.1600 1.9529 3 snowe@hitel.net
    O(Twins)O(yohei)----
    sodjiin2d*Canada O(achilles)O(mianzi)O(Forbais)O(snake)O(Doru)O(mimer) 8 0 1.1600 2.4319 2 eric.cote4@sympatico.ca
    O(sbmoon)O(NicklasE)----
    suwami84d*Japan O(hat)O(frogs)O(janr)O(hayamiya)O(psa)O(eikoh) 6 0 1.1200 1.9656 7 suwami88@blk.mmtr.or.jp
    syuuei53d*Japan ------ 0 0 0.0000 0.0000 - iifa3531@style-index.com
    TABO2d*Japan X(takunori)X(Monsters)X(snowe)--- 0 3 0.0000 2.9314 - kouda@mx1.fctv.ne.jp
    taipan2k*Korea X(Flower)X(xlz)X(KILLER007)--- 0 3 0.0000 2.4267 - Simonjun_Chong@swissre.com
    takunori2d*Japan X(Monsters)O(k5015580)X(pei)O(TABO)O(yohei)O(yipht) 4 3 0.6514 4.6463 19 tagosaku@lil.ocn.ne.jp
    X(wz)-----
    TieCon3d*USA X(Flower)----- 0 1 0.0000 0.9333 - r.lee@tcit.com
    tig1k*USA X(frogs)----- 0 1 0.0000 0.8873 - tighanx@yahoo.com
    tobbi6kSweden ------ 0 0 0.0000 0.0000 - tobbi@zeta.telenordia.se
    Tom23d*Japan ------ 0 0 0.0000 0.0000 - tomi2@mbd.sphere.ne.jp
    toxxicu3dRomania ------ 0 0 0.0000 0.0000 - dragosb@yahoo.com
    Twins3d*Korea O(psa)X(mianzi)X(snowe)X(Monsters)X(Bluedoll)- 1 4 0.2200 4.0766 - angelica@kebi.com
    vio4k*Romania ------ 0 0 0.0000 0.0000 - viorel@go.ro
    vlkplk9k*Czech ------ 0 0 0.0000 0.0000 - karelvlcek@hotmail.com
    WARKY4k*France ------ 0 0 0.0000 0.0000 - Eric.Warkentin@wanadoo.fr
    WASHI2dJapan ------ 0 0 0.0000 0.0000 - yoxmaeda@orange.ocn.ne.jp
    Watermelon3d*Korea O(sbmoon)O(NicklasE)O(Icecake)X(Monsters)X(yohei)X(Bluedoll) 4 4 0.5800 4.1610 20 zjjwk@hitel.net
    O(yipht)X(fennel)----
    wmlbrown22k*USA X(romy)X(Forbais)X(NicklasE)X(RoastDuck)X(odie)- 0 5 0.0000 2.9376 - wmlbrown@earthlink.net
    wz2dJapan O(takunori)----- 1 0 1.0200 0.6514 - jhxzzhou@sweet.ocn.ne.jp
    xlz1d*USA O(mimer)O(hoover2)O(taipan)O(sbmoon)O(mianzi)O(achilles) 6 0 1.1200 1.2486 8 yzhou@comsearch.com
    yayoi6k*Japan X(yipht)X(mianzi)---- 0 2 0.0000 0.7104 - maririn@qa2.so-net.ne.jp
    yipht4k*Hong Kong O(yayoi)X(cwc)X(takunori)X(dong)X(odie)X(RoastDuck) 2 9 0.2218 8.3244 27 yogaito@netvigator.com
    X(anima)X(snowe)O(yohei)X(Watermelon)X(k5015580)-
    YMC2d*USA ------ 0 0 0.0000 0.0000 - ya.chen@nationalcreditgroup.com
    yohei1k*Japan X(pei)O(psa)O(MU)O(KILLER007)X(takunori)X(yipht) 4 5 0.5244 4.9522 21 tkatumi@yf6.so-net.ne.jp
    X(snowe)O(Watermelon)X(frogs)---
    yosiok1dJapan ------ 0 0 0.0000 0.0000 - yosiok@olive.ocn.ne.jp
    yuyan2k*Switzerland O(mimer)----- 1 0 1.0200 0.2700 - getlicense@yahoo.com