The 10th Internet World Amateur Go Tournament Results
Handicap Games Block


Update: 9/20 11:14am

  • If this page is not updated, please press [Refresh] or [Reload] button.
  • The ranks are on August 23, 2005.
  • Points and Rankings will be calculated after the preliminary tournament ends.


  • RankingUserIDRankCountry 1R(7R,...)2R(8R,...)3R(9R,...) 4R(10R,...)5R(11R,...)6R(12R,...) WonLostPOINTSum of POINT
    56AD3kJapan X(shouzou)X(rotax1)X(hizume)X(kouiti24)-- 0 4 0.00000000 2.63507246
    77ahs23k+United States ------ 0 0 0.00000000 0.00000000
    55aka15154kJapan X(sugigo2000)X(syu2)X(atsumi)O(koj39)X(zoloto)- 1 4 0.22000000 3.42572650
    36AL20073kArgentina X(theluja)X(yuko)X(Selver)X(Springwind)X(zoloto)O(wsf) 1 6 0.16285714 5.25294872
    X(atsumi)-----
    34angellus19kFrance O(thissao)X(drw)X(KENJI310)O(TouchPoint)X(hizume)X(retesz) 2 6 0.29000000 5.88049062
    X(atsumi)X(justice007)----
    77area18kUnited States ------ 0 0 0.00000000 0.00000000
    77ASIDAGAWA5k+Japan ------ 0 0 0.00000000 0.00000000
    16atsumi1d+Japan X(Shadowcat)O(smat54)O(thissao)O(FT)X(kouiti24)O(DZBHA) 13 13 0.76000000 11.56715760
    O(mori1)O(zoloto)O(TouchPoint)X(Selver)X(Springwind)X(retesz)
    X(koj39)X(shouzou)X(kiriha1)O(osn2185)X(masa4153)O(angellus)
    O(takuzo90)X(theluja)X(wistaria)O(AL2007)O(aka1515)X(twctk890)
    X(KOMA)O(udai1)----
    77brianlee21kUnited Kingdom ------ 0 0 0.00000000 0.00000000
    40Carbon3kChina X(Selver)O(sasabuchis)O(tokuro)O(Springwind)O(rotax1)- 4 1 0.88000000 3.37166667
    75cfg802301k+Japan X(zoloto)----- 0 1 0.00000000 0.48461538
    77DREAM1dJapan ------ 0 0 0.00000000 0.00000000
    1drw17k+United States O(hizume)O(retesz)O(yuko)O(ousaka)O(kiriha1)O(sasabuchis) 12 0 1.24000000 5.84357143
    O(rotax1)O(shouzou)O(nn1944)O(omiar)O(thissao)O(angellus)
    59DZBHA4k+Japan X(gandalf5)X(irisan)X(sasabuchis)X(atsumi)-- 0 4 0.00000000 2.23333333
    77extreme81kUnited States ------ 0 0 0.00000000 0.00000000
    38FT2k+Japan X(sugigo2000)X(atsumi)X(yuko)X(HAPPYMIKKY)X(theluja)X(koj39) 0 9 0.00000000 6.68517094
    X(nobor)X(KOMA)X(zoloto)---
    77Fukuji2d+Japan ------ 0 0 0.00000000 0.00000000
    69funapoko3kJapan X(yuko)----- 0 1 0.00000000 1.15500000
    63fxkgp2521dJapan X(yuko)X(tokuro)---- 0 2 0.00000000 1.88000000
    43gandalf53k+Japan O(DZBHA)O(omiar)X(Springwind)--- 2 1 0.70666667 1.32000000
    77Gen20002dJapan ------ 0 0 0.00000000 0.00000000
    3glukoZa16kUkraine O(rikka67)O(koj39)O(wistaria)O(sasabuchis)O(KOMA)O(HAPPYMIKKY) 7 0 1.14000000 3.85094017
    O(thissao)-----
    77gogo51k+Japan ------ 0 0 0.00000000 0.00000000
    77Goh12k+Singapore ------ 0 0 0.00000000 0.00000000
    76GOinforGO2k+Japan X(omiar)----- 0 1 0.00000000 0.37333333
    77gosein7k+Romania ------ 0 0 0.00000000 0.00000000
    77GoSlow22kNorway ------ 0 0 0.00000000 0.00000000
    77h31481qi2k+Japan ------ 0 0 0.00000000 0.00000000
    65hakasa164kJapan X(YETI)X(kouiti24)---- 0 2 0.00000000 1.62879795
    50hamacha5k+Japan X(shouzou)O(ousaka)X(yuko)X(HAPPYMIKKY)O(zoloto)- 2 3 0.44000000 3.52961538
    6HAPPYMIKKY2d+Japan X(KENJI310)X(wistaria)O(FT)O(ousaka)O(Shadowcat)X(Selver) 16 9 0.96000000 15.13915149
    X(nn1944)X(kouiti24)O(sugigo2000)X(Springwind)O(shouzou)O(hamacha)
    O(rikka67)O(TouchPoint)O(koj39)O(YETI)X(kousin)X(glukoZa)
    O(KOMA)O(tomomasa)O(sasabuchis)X(kasasagi)O(kimi02)O(masa4153)
    O(zoloto)-----
    39hcc1dTaiwan O(Springwind)----- 1 0 1.02000000 0.94666667
    44hi05aki184kJapan O(shouzou)X(zoloto)X(YETI)O(kouiti24)-- 2 2 0.54000000 2.77341334
    10hizume17k+Japan X(Tschanz)O(nn1944)X(drw)O(retesz)X(TouchPoint)O(rotax1) 7 3 0.84000000 4.04746032
    O(jUN)O(angellus)O(AD)O(SAKUGO)--
    77Hori9k+Japan ------ 0 0 0.00000000 0.00000000
    60horse4dJapan X(wistaria)X(MASAHIRO)X(kimi02)--- 0 3 0.00000000 2.08205128
    47Ichi014k+Japan O(shouzou)X(YETI)---- 1 1 0.52000000 1.52705882
    52Ina1k+Japan X(twctk890)X(Springwind)O(YETI)--- 1 2 0.35333333 2.62372549
    26irisan2k+Japan O(DZBHA)X(YETI)O(KENJI310)O(KAMATA)X(syu2)X(kouiti24) 3 3 0.56000000 3.38182826
    77isechan1941dJapan ------ 0 0 0.00000000 0.00000000
    77jias6k+United States ------ 0 0 0.00000000 0.00000000
    61jUN18kJapan X(hizume)X(justice007)---- 0 2 0.00000000 1.96000000
    5justice00721k+Romania O(Papillion)O(TouchPoint)O(thissao)O(angellus)O(jUN)O(Tschanz) 6 0 1.12000000 1.50555556
    77ka0330sf3kJapan ------ 0 0 0.00000000 0.00000000
    54KAMATA1kJapan X(nobby3)O(kouiti24)X(irisan)X(yuko)-- 1 3 0.27000000 2.99673913
    48kasasagi5k+Japan O(HAPPYMIKKY)X(masa4153)---- 1 1 0.52000000 1.51454545
    13KENJI3103d+Japan O(HAPPYMIKKY)X(kimi02)O(theluja)X(irisan)O(kouiti24)O(sasabuchis) 7 4 0.77636364 7.61118357
    X(rikka67)O(Springwind)O(angellus)X(yuko)O(koj39)-
    24kimi023d+Japan O(KENJI310)O(horse)X(rikka67)O(Springwind)X(HAPPYMIKKY)X(wistaria) 3 3 0.56000000 4.23841492
    18kiriha19k+Japan X(drw)O(rotax1)O(syu2)O(atsumi)X(nobor)O(kouiti24) 4 2 0.74666667 4.38173913
    77Kitsune20kUnited States ------ 0 0 0.00000000 0.00000000
    77kk126k+Japan ------ 0 0 0.00000000 0.00000000
    23koj391d+Japan O(rikka67)X(glukoZa)X(KENJI310)X(sugigo2000)X(HAPPYMIKKY)X(twctk890) 8 10 0.60444444 11.91247728
    O(atsumi)O(FT)X(masa4153)X(Springwind)O(tomomasa)O(takuzo90)
    O(kouiti24)X(kousin)O(wistaria)X(MASAHIRO)O(KOMA)X(aka1515)
    28KOMA4kJapan X(rikka67)X(glukoZa)X(HAPPYMIKKY)X(koj39)O(YETI)O(wistaria) 4 5 0.52444444 6.64862701
    X(kouiti24)O(FT)O(atsumi)---
    15kouiti242dJapan O(Tschanz)X(Springwind)O(atsumi)X(KENJI310)O(HAPPYMIKKY)X(KAMATA) 12 11 0.76173913 13.48352347
    X(YETI)X(rikka67)X(wistaria)X(shouzou)O(irisan)X(koj39)
    O(tokuro)O(sasabuchis)O(hakasa16)O(AD)O(KOMA)X(kousin)
    O(Shadowcat)X(kiriha1)X(hi05aki18)O(zoloto)O(masa4153)-
    17kousin1d+Japan X(YETI)O(HAPPYMIKKY)O(koj39)O(kouiti24)X(tokuro)O(masa4153) 4 2 0.74666667 4.47278785
    77ksasa12071k+Japan ------ 0 0 0.00000000 0.00000000
    57lalala33k+Japan X(nn1944)X(yuko)X(Springwind)--- 0 3 0.00000000 2.54166667
    77M10916k+Japan ------ 0 0 0.00000000 0.00000000
    69masa1812251d+Japan X(yuko)----- 0 1 0.00000000 1.15500000
    27masa41532d+Japan X(sugigo2000)O(koj39)O(osn2185)X(YETI)O(kasasagi)O(zoloto) 5 6 0.55454545 7.34990907
    O(atsumi)X(wistaria)X(HAPPYMIKKY)X(kousin)X(kouiti24)-
    19MASAHIRO4d+Japan O(horse)O(Shadowcat)X(Springwind)X(wistaria)O(tayzen)O(koj39) 4 2 0.74666667 2.76149573
    77masaN2k+Japan ------ 0 0 0.00000000 0.00000000
    77MKW6k+Japan ------ 0 0 0.00000000 0.00000000
    62mori114kJapan X(atsumi)X(yuko)---- 0 2 0.00000000 1.91500000
    77moto34kJapan ------ 0 0 0.00000000 0.00000000
    68mtkm1k+Japan X(takuzo90)X(tokuro)---- 0 2 0.00000000 1.26500000
    77My4k+Japan ------ 0 0 0.00000000 0.00000000
    77nadasige3d+Japan ------ 0 0 0.00000000 0.00000000
    77napalmogi4kAustria ------ 0 0 0.00000000 0.00000000
    51nn19448k+Japan X(ousaka)O(HAPPYMIKKY)O(lalala3)X(hizume)X(drw)- 2 3 0.44000000 3.31000000
    49nobby31kJapan O(KAMATA)X(Springwind)---- 1 1 0.52000000 1.21666667
    45nobor1kJapan X(YETI)O(FT)O(kiriha1)X(shouzou)-- 2 2 0.54000000 2.27372549
    77novasoy22kUnited States ------ 0 0 0.00000000 0.00000000
    33omiar1k+Finland X(gandalf5)O(GOinforGO)X(yuko)X(drw)O(retesz)X(theluja) 2 4 0.37333333 4.37690476
    66osn21851dJapan X(masa4153)X(atsumi)---- 0 2 0.00000000 1.31454545
    53ousaka7k+Japan O(nn1944)X(HAPPYMIKKY)X(drw)X(hamacha)-- 1 3 0.27000000 3.08000000
    64Papillion9k+Germany X(justice007)X(TouchPoint)---- 0 2 0.00000000 1.77555556
    29retesz11kHungary X(hizume)X(drw)O(atsumi)O(shouzou)O(angellus)X(rikka67) 3 4 0.48857143 4.94333333
    X(omiar)-----
    12rikka672dJapan X(theluja)O(KENJI310)X(Springwind)X(tokuro)O(kouiti24)X(koj39) 9 6 0.78000000 10.28557063
    X(HAPPYMIKKY)O(shouzou)O(zoloto)X(glukoZa)O(KOMA)O(YETI)
    O(tomomasa)O(kimi02)O(retesz)---
    77rosuto2k+Japan ------ 0 0 0.00000000 0.00000000
    32rotax112k+Japan O(theluja)X(drw)O(AD)X(hizume)X(kiriha1)X(Carbon) 2 4 0.37333333 4.49333333
    71SAKUGO16kJapan X(hizume)----- 0 1 0.00000000 0.84000000
    35sasabuchis1dJapan O(DZBHA)O(shouzou)X(KENJI310)X(drw)X(Springwind)X(Shadowcat) 2 10 0.20666667 9.64476943
    X(glukoZa)X(HAPPYMIKKY)X(kouiti24)X(Selver)X(Carbon)X(tokuro)
    4Selver10k+Serbia O(HAPPYMIKKY)O(AL2007)O(atsumi)O(Carbon)O(wsf)O(sasabuchis) 6 0 1.12000000 2.96952381
    31Shadowcat15kUnited States O(atsumi)X(HAPPYMIKKY)X(MASAHIRO)O(yuko)O(sasabuchis)X(YETI) 3 5 0.43500000 6.11268684
    X(TouchPoint)X(kouiti24)----
    77shinn1232kJapan ------ 0 0 0.00000000 0.00000000
    21shouzou5k+Japan X(Tschanz)X(sasabuchis)O(Springwind)O(hamacha)O(sugigo2000)X(drw) 8 8 0.66000000 10.40031056
    O(AD)X(hi05aki18)X(Ichi01)X(HAPPYMIKKY)X(rikka67)O(atsumi)
    O(kouiti24)X(retesz)O(nobor)O(theluja)--
    72smat541k+Japan X(atsumi)----- 0 1 0.00000000 0.76000000
    7Springwind1dJapan O(kouiti24)X(shouzou)O(Ina)O(YETI)X(sugigo2000)O(sasabuchis) 14 7 0.94666667 14.07579651
    O(MASAHIRO)O(nobby3)X(KENJI310)O(AL2007)O(gandalf5)O(rikka67)
    X(yuko)O(HAPPYMIKKY)X(hcc)O(atsumi)O(lalala3)O(koj39)
    X(kimi02)O(tokuro)X(Carbon)---
    8sugigo20001d+Japan O(FT)X(shouzou)O(YETI)O(Springwind)O(aka1515)X(HAPPYMIKKY) 6 2 0.87000000 4.81271539
    O(masa4153)O(koj39)----
    77sunnytetsu3k+Japan ------ 0 0 0.00000000 0.00000000
    42syu26k+Japan O(aka1515)O(irisan)X(kiriha1)--- 2 1 0.70666667 1.52666667
    77Tagosaku3kJapan ------ 0 0 0.00000000 0.00000000
    46takuzo901dJapan O(mtkm)O(wistaria)X(koj39)X(atsumi)-- 2 2 0.54000000 2.13982906
    77tanikaze22k+Japan ------ 0 0 0.00000000 0.00000000
    74tayzen1dJapan X(MASAHIRO)----- 0 1 0.00000000 0.74666667
    11theluja13kBosna i Hercegovina O(thissao)O(AL2007)X(KENJI310)O(FT)X(rotax1)O(rikka67) 6 3 0.78666667 3.88588745
    X(shouzou)O(atsumi)O(omiar)---
    37thissao17kJapan X(theluja)X(atsumi)X(yuko)X(TouchPoint)X(drw)X(angellus) 0 9 0.00000000 7.70722222
    X(Tschanz)X(justice007)X(glukoZa)---
    20tokuro1kJapan O(mtkm)O(rikka67)X(Springwind)X(kouiti24)X(Carbon)O(kousin) 5 3 0.72500000 4.32173913
    O(sasabuchis)O(fxkgp252)----
    58tomomasa1dJapan X(koj39)X(rikka67)X(HAPPYMIKKY)--- 0 3 0.00000000 2.34444444
    22TouchPoint17kUnited States O(thissao)X(atsumi)O(hizume)X(angellus)X(justice007)X(HAPPYMIKKY) 5 4 0.65555556 4.96500000
    O(Tschanz)O(Shadowcat)O(Papillion)---
    25Tschanz19k+Switzerland O(shouzou)O(hizume)X(kouiti24)O(thissao)X(TouchPoint)X(justice007) 3 3 0.56000000 4.03729469
    41twctk8901kJapan O(Ina)X(YETI)O(koj39)O(atsumi)-- 3 1 0.81000000 2.58483660
    72udai116k+Japan X(atsumi)----- 0 1 0.00000000 0.76000000
    77UnderDog6kUnited States ------ 0 0 0.00000000 0.00000000
    14wistaria3dJapan O(HAPPYMIKKY)X(takuzo90)O(horse)O(MASAHIRO)O(kouiti24)X(glukoZa) 8 5 0.77538462 8.50351435
    X(koj39)X(YETI)O(zoloto)X(KOMA)O(masa4153)O(kimi02)
    O(atsumi)-----
    67wsf2kCanada X(Selver)X(AL2007)---- 0 2 0.00000000 1.28285714
    77wyks1kJapan ------ 0 0 0.00000000 0.00000000
    77y24118k+Japan ------ 0 0 0.00000000 0.00000000
    77ya7771dJapan ------ 0 0 0.00000000 0.00000000
    9YETI1kJapan O(irisan)X(sugigo2000)O(nobor)X(Springwind)O(hakasa16)O(kouiti24) 11 6 0.86705882 10.67778031
    O(twctk890)O(Ichi01)O(Shadowcat)O(kousin)X(HAPPYMIKKY)X(rikka67)
    O(hi05aki18)O(wistaria)O(masa4153)X(KOMA)X(Ina)-
    77yithril16k+United States ------ 0 0 0.00000000 0.00000000
    77Ykroky1dJapan ------ 0 0 0.00000000 0.00000000
    77yon7gsi6k+Japan ------ 0 0 0.00000000 0.00000000
    77Yoshinobu1kJapan ------ 0 0 0.00000000 0.00000000
    77yuh3kUnited States ------ 0 0 0.00000000 0.00000000
    2yuko1k+Japan O(thissao)O(FT)O(omiar)O(AL2007)X(drw)O(funapoko) 14 2 1.15500000 5.12883616
    O(fxkgp252)O(mori1)O(Springwind)O(hamacha)X(Shadowcat)O(lalala3)
    O(KAMATA)O(KENJI310)O(zoloto)O(masa181225)--
    77yuumata5k+Japan ------ 0 0 0.00000000 0.00000000
    30zoloto4k+Finland X(atsumi)O(AL2007)X(yuko)X(rikka67)O(hi05aki18)X(hamacha) 5 8 0.48461538 7.10952634
    X(wistaria)X(masa4153)X(HAPPYMIKKY)O(aka1515)O(FT)X(kouiti24)
    O(cfg80230)-----